Catalog of standards
Catalog of standards
13
ENVIRONMENT. HEALTH PROTECTION. SAFETY
13.060
Water quality
13.060.20
Drinking water
| Reference number of the normative document | Title of the normative document | Status | Developer of the normative document and its address | Price in Armenian drams (AMD) (including VAT) |
Cart |
| SRA 39271577.5414-2008 | Active |
|
|||
| SRA 39272312.7160-2013 | Active |
- |
|||
| TS AM 39274647.7813-2016 | Active |
- |
|||
| SRA 39276406.5879-2009 | Active |
- - |
|||
| SRA 39276735.5571-2008 | Active |
|
|||
| SRA 39280694.5421-2008 | Active |
|
|||
| SRA 39292243.6847-2012 | Active |
- |
|||
| SRA 39294408.6134-2010 | Active |
- |
|||
| SRA 39302504.5576-2008 | Active |
|
|||
| SRA 39313100.7124-2013 | Active |
- |
|||
| SRA 39313732.6312-2010 | - | Active |
- - |
||
| SRA 39317339.6261-2010 | - | Active |
- - |
||
| SRA 39323110.5963-2009 | Active |
|
|||
| SRA 39325801.6691-2011 | Active |
- |
|||
| SRA 39349368.6674-2011 | Active |
- |
|||
| SRA 39350064.6389-2010 | - | Active |
- - |
||
| SRA 39351477.6207-2010 | - | Active |
- - |
||
| SRA 39351477.6455-2010 | - | Active |
- - |
||
| SRA 39351477.6506-2011 | Active |
- |
|||
| SRA 39351477.6563-2011 | Active |
- |
|||
| SRA 39360513.6356-2010 | - | Active |
- - |
||
| SRA 39377264.6736-2011 | "AQUAMARINE" Bottled drinking spring water | Active |
"R & D" LTD |
||
| SRA 41089957.6906-2012 | Active |
- |
|||
| SRA 41120911.6662-2011 | Active |
- |
|||
| SRA 47747896.7129-2013 | Active |
- |
|||
| SA 48863112.7347-2014 | Active |
- |
|||
| TS AM 49738746.7699-2016 | Active |
|
|||
| TS AM 49738746.7705-2016 | Active |
|
|||
| S AM 80919656.7737-2016 | Active |
|
|||
| SRA 82030060.6247-2010 | - | Active |
- - |