Catalog of standards
| AST ISO 14377/IDF 168-2011 | ||||
| Title | Canned evaporated milk. Determination of tin content. Method using graphite furnace atomic absorption spectrometry | Description | Սույն ստանդարտով սահմանվում է պահածոյացված (մանրէազերծ) խտացված կաթում անագի պա¬րունակության որոշման ատոմաաբսորբման սպեկտրաչափական մեթոդը` գրաֆիտային վառարանի կիրառմամբ: Սույն մեթոդը կիրառվում է 5 մգ/կգ-ից ավելի անագ պարունակող նմուշների համար: | |
| Կարգավիճակը | Acting | |||
| Accepted In RA | The Ministry of Economy of the Republic of Armenia2008 | |||
| № | 301-А | |||
| Date Accepted In RA | 2011-05-12 | |||
| Date Enacted | 2011-05-15 | |||
| Developer of the normative document and its address | National Institute of Standards CJSV (Yerevan) 2004 | |||
| Category | AST ISO | |||
| Classification |
67.100.10 FOOD TECHNOLOGY Milk and milk products Milk and processed milk products |
|||
| References |
"-" = Quotes
|
|||
| Registration date | 2011-05-15 | |||
| Registrational № | 894-2011 | |||
| Page Count | ||||
| Info Source | IU AST №2-2011 | |||
| Language of the original | Armenian | |||
| Translated to |
Armenian |
|||
| Keywords |
tin content in canned evaporated milk determination of |
|||
| Modifications | No modifications made | |||
| Price in Armenian drams (AMD) (including VAT) 6400 | 14500 | |||