Catalog of standards
| GOST 30710-2001 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Title | Fruits, vegetables and derived products. Methods for determination of phosphororganic pesticides | Կարգավիճակը | Acting | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accepted In RA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| № | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date Accepted In RA | 0000-00-00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date Enacted | 2003-07-01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Developer of the normative document and its address | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Category | GOST - interstate document | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Classification |
67.080.20 FOOD TECHNOLOGY Fruits. Vegetables Vegetables and derived products |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Classification |
67.080.10 FOOD TECHNOLOGY Fruits. Vegetables Fruits and derived products |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| References |
"-" = Quotes
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Registration date | 0000-00-00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Registrational № | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Page Count | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Info Source | №- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Language of the original | Russian | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Translated to | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Keywords |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Modifications | No modifications made | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price in Armenian drams (AMD) (including VAT) 6400 | 6000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||