Catalog of standards
| SRA 39000588,6733-2011 | |||||||||||||
| Title | Status | Acting | |||||||||||
| Accepted In RA | |||||||||||||
| № | |||||||||||||
| Date Accepted In RA | 0000-00-00 | ||||||||||||
| Date Enacted | 2011-10-21 | ||||||||||||
| Developer of the normative document and its address | - | ||||||||||||
| Category | Other | ||||||||||||
| Classification |
67.080.10 FOOD TECHNOLOGY Fruits. Vegetables Fruits and derived products |
||||||||||||
| References |
"-" = Quotes
|
||||||||||||
| Registration date | 2011-10-21 | ||||||||||||
| Registrational № | 11634 | ||||||||||||
| Page Count | |||||||||||||
| Info Source | IU AST №4-2011 | ||||||||||||
| Language of the original | Armenian | ||||||||||||
| Translated to |
Russian |
||||||||||||
| Keywords |
|
||||||||||||
| Modifications |
|
||||||||||||
| Price in Armenian drams (AMD) (including VAT) 6400 | 0 | ||||||||||||