Catalog of standards
| GOST ISO/TS 16431-2007 | |||||||||||||||||||
| Title | Industtial cleanliness. Verification of hydraulic fluid power systems cleanliness | Կարգավիճակը | Acting | ||||||||||||||||
| Accepted In RA | The Ministry of Economy of the Republic of Armenia2008 | ||||||||||||||||||
| № | 441-А | ||||||||||||||||||
| Date Accepted In RA | 2009-06-17 | ||||||||||||||||||
| Date Enacted | 2009-09-17 | ||||||||||||||||||
| Developer of the normative document and its address | |||||||||||||||||||
| Category | GOST - interstate document | ||||||||||||||||||
| Classification |
23.100.60 FLUID SYSTEMS AND COMPONENTS FOR GENERAL USE Fluid power systems Filters, seals and contamination of fluids |
||||||||||||||||||
| References |
"-" = Quotes
|
||||||||||||||||||
| Registration date | 0000-00-00 | ||||||||||||||||||
| Registrational № | |||||||||||||||||||
| Page Count | |||||||||||||||||||
| Info Source | №- | ||||||||||||||||||
| Language of the original | Russian | ||||||||||||||||||
| Translated to | |||||||||||||||||||
| Keywords |
|
||||||||||||||||||
| Modifications | No modifications made | ||||||||||||||||||
| Price in Armenian drams (AMD) (including VAT) 6400 | 3200 | ||||||||||||||||||