Catalog of standards
| GOST ISO 3547-3-2006 | |||||||||||||||||||||||||
| Title | Plain bearings. Wrapped bushes. Part 3. Lubrication holes, lubrication grooves and lubrication indentations | Կարգավիճակը | Acting | ||||||||||||||||||||||
| Accepted In RA | The Ministry of Economy of the Republic of Armenia2008 | ||||||||||||||||||||||||
| № | 868-А | ||||||||||||||||||||||||
| Date Accepted In RA | 2009-10-19 | ||||||||||||||||||||||||
| Date Enacted | 2010-01-19 | ||||||||||||||||||||||||
| Developer of the normative document and its address | - | ||||||||||||||||||||||||
| Category | GOST - interstate document | ||||||||||||||||||||||||
| Classification |
21.100.10 MECHANICAL SYSTEMS AND COMPONENTS FOR GENERAL USE Bearings Plain bearings |
||||||||||||||||||||||||
| References |
"-" = Quotes
|
||||||||||||||||||||||||
| Registration date | 0000-00-00 | ||||||||||||||||||||||||
| Registrational № | |||||||||||||||||||||||||
| Page Count | |||||||||||||||||||||||||
| Info Source | №- | ||||||||||||||||||||||||
| Language of the original | Russian | ||||||||||||||||||||||||
| Translated to | |||||||||||||||||||||||||
| Keywords |
|
||||||||||||||||||||||||
| Modifications | No modifications made | ||||||||||||||||||||||||
| Price in Armenian drams (AMD) (including VAT) 6400 | 2000 | ||||||||||||||||||||||||