Catalog of standards
| GOST 10773-93 | ||||||||||||||||
| Title | Grooved pins-full-length taper grooved. Specifications | Կարգավիճակը | Acting | |||||||||||||
| Accepted In RA | ARMGOSSTANDARD1998-2002 | |||||||||||||||
| № | ||||||||||||||||
| Date Accepted In RA | 0000-00-00 | |||||||||||||||
| Date Enacted | 1996-03-01 | |||||||||||||||
| Developer of the normative document and its address | State Standard of Russia | |||||||||||||||
| Category | GOST - interstate document | |||||||||||||||
| Classification |
21.060.50 MECHANICAL SYSTEMS AND COMPONENTS FOR GENERAL USE Fasteners Pins, nails |
|||||||||||||||
| References |
"-" = Quotes
|
|||||||||||||||
| Registration date | 0000-00-00 | |||||||||||||||
| Registrational № | ||||||||||||||||
| Page Count | ||||||||||||||||
| Info Source | №- | |||||||||||||||
| Language of the original | Russian | |||||||||||||||
| Translated to | ||||||||||||||||
| Keywords |
|
|||||||||||||||
| Modifications | No modifications made | |||||||||||||||
| Price in Armenian drams (AMD) (including VAT) 6400 | 2800 | |||||||||||||||