Catalog of standards
| GOST 8.568-99 | ||||||||||||||||||||||||||||
| Title | State system for ensuring the uniformity of measurements. Standard platinum resistance thermometers of the first and second grades. Methods of calibration | Կարգավիճակը | Acting | |||||||||||||||||||||||||
| Accepted In RA | ||||||||||||||||||||||||||||
| № | ||||||||||||||||||||||||||||
| Date Accepted In RA | 0000-00-00 | |||||||||||||||||||||||||||
| Date Enacted | 2002-01-01 | |||||||||||||||||||||||||||
| Developer of the normative document and its address | - | |||||||||||||||||||||||||||
| Category | GOST - interstate document | |||||||||||||||||||||||||||
| Classification |
17.200.20 METROLOGY AND MEASUREMENT. PHYSICAL PHENOMENA Thermodynamics and temperature measurements Temperature-measuring instruments |
|||||||||||||||||||||||||||
| References |
"-" = Quotes
|
|||||||||||||||||||||||||||
| Registration date | 0000-00-00 | |||||||||||||||||||||||||||
| Registrational № | ||||||||||||||||||||||||||||
| Page Count | ||||||||||||||||||||||||||||
| Info Source | №- | |||||||||||||||||||||||||||
| Language of the original | Russian | |||||||||||||||||||||||||||
| Translated to | ||||||||||||||||||||||||||||
| Keywords |
|
|||||||||||||||||||||||||||
| Modifications | No modifications made | |||||||||||||||||||||||||||
| Price in Armenian drams (AMD) (including VAT) 6400 | 6800 | |||||||||||||||||||||||||||