Catalog of standards
| GOST 8.557-2007 | |||||||
| Title | State system for ensuring the uniformity of measurements. State verification schedule for means measuring the spectral, integral and reduced regular transmittance and optical density within the wavelength range from 0,2 to 50,00 µm diffused and regular reflections within the wavelength range from 0,2 to 20,0µm | Կարգավիճակը | Acting | ||||
| Accepted In RA | The Ministry of Economy of the Republic of Armenia2008 | ||||||
| № | 251-А | ||||||
| Date Accepted In RA | 2008-12-24 | ||||||
| Date Enacted | 2009-01-10 | ||||||
| Developer of the normative document and its address | - | ||||||
| Category | GOST - interstate document | ||||||
| Classification |
17.180.01 METROLOGY AND MEASUREMENT. PHYSICAL PHENOMENA Optics and optical measurements Optics and optical measurements in general |
||||||
| References |
"-" = Quotes
|
||||||
| Registration date | 0000-00-00 | ||||||
| Registrational № | |||||||
| Page Count | |||||||
| Info Source | №- | ||||||
| Language of the original | Russian | ||||||
| Translated to | |||||||
| Keywords | |||||||
| Modifications | No modifications made | ||||||
| Price in Armenian drams (AMD) (including VAT) 6400 | 2800 | ||||||