Catalog of standards
| AST ISO 7027-2012 | |||||||||||||||||||
| Title | Water quality-Determination of turbidity | Status | Acting | ||||||||||||||||
| Accepted In RA | "National Institute of Standards" CJSV 2004 | ||||||||||||||||||
| № | 61-В | ||||||||||||||||||
| Date Accepted In RA | 2012-09-29 | ||||||||||||||||||
| Date Enacted | 2012-11-01 | ||||||||||||||||||
| Developer of the normative document and its address | National Institute of Standards CJSV (Yerevan) 2004 | ||||||||||||||||||
| Category | AST ISO | ||||||||||||||||||
| Classification |
13.060.60 ENVIRONMENT. HEALTH PROTECTION. SAFETY Water quality Examination of physical properties of water |
||||||||||||||||||
| References |
"-" = Quotes
|
||||||||||||||||||
| Registration date | 2012-11-01 | ||||||||||||||||||
| Registrational № | 1001-2012 | ||||||||||||||||||
| Page Count | |||||||||||||||||||
| Info Source | IU AST №3-2012 | ||||||||||||||||||
| Language of the original | Armenian | ||||||||||||||||||
| Translated to |
Armenian |
||||||||||||||||||
| Keywords |
formazin turbidity |
||||||||||||||||||
| Modifications | No modifications made | ||||||||||||||||||
| Price in Armenian drams (AMD) (including VAT) 6400 | 14500 | ||||||||||||||||||