Catalog of standards
| AST ISO 10523-2011 | |||||||||||||
| Title | Качество воды. Определение pH | Status | Acting | ||||||||||
| Accepted In RA | The Ministry of Economy of the Republic of Armenia2008 | ||||||||||||
| № | 213-A | ||||||||||||
| Date Accepted In RA | 2011-04-07 | ||||||||||||
| Date Enacted | 2011-05-01 | ||||||||||||
| Developer of the normative document and its address | National Institute of Standards CJSV (Yerevan) 2004 | ||||||||||||
| Category | AST ISO | ||||||||||||
| Classification |
13.060.50 ENVIRONMENT. HEALTH PROTECTION. SAFETY Water quality Examination of water for chemical substances |
||||||||||||
| References |
"-" = Quotes
|
||||||||||||
| Registration date | 2011-04-15 | ||||||||||||
| Registrational № | 880-2011 | ||||||||||||
| Page Count | |||||||||||||
| Info Source | IU AST №1-2011 | ||||||||||||
| Language of the original | Armenian | ||||||||||||
| Translated to |
Armenian |
||||||||||||
| Keywords |
pH - |
||||||||||||
| Modifications | No modifications made | ||||||||||||
| Price in Armenian drams (AMD) (including VAT) 6400 | 22000 | ||||||||||||