Catalog of standards
| AST ISO 16264-2012 | ||||||||||
| Title | Water quality – Determination of soluble silicates by flow analysis (FIA and CFA) and photometric detection | Status | Acting | |||||||
| Accepted In RA | "National Institute of Standards" CJSV 2004 | |||||||||
| № | 65-В | |||||||||
| Date Accepted In RA | 2012-10-03 | |||||||||
| Date Enacted | 2013-01-01 | |||||||||
| Developer of the normative document and its address | National Institute of Standards CJSV (Yerevan) 2004 | |||||||||
| Category | AST ISO | |||||||||
| Classification |
13.060.50 ENVIRONMENT. HEALTH PROTECTION. SAFETY Water quality Examination of water for chemical substances |
|||||||||
| References |
"-" = Quotes
|
|||||||||
| Registration date | 2012-11-01 | |||||||||
| Registrational № | 1016-2012 | |||||||||
| Page Count | ||||||||||
| Info Source | IU AST №4-2012 | |||||||||
| Language of the original | Armenian | |||||||||
| Translated to |
Armenian |
|||||||||
| Keywords |
water quality dissolved silicate |
|||||||||
| Modifications | No modifications made | |||||||||
| Price in Armenian drams (AMD) (including VAT) 6400 | 14500 | |||||||||