Catalog of standards
| SRA 39181638.5816-2009 | |||||||||
| Title | Status | Acting | |||||||
| Accepted In RA | |||||||||
| № | |||||||||
| Date Accepted In RA | 0000-00-00 | ||||||||
| Date Enacted | 2009-03-27 | ||||||||
| Developer of the normative document and its address | |||||||||
| Category | Other | ||||||||
| Classification |
13.060.20 ENVIRONMENT. HEALTH PROTECTION. SAFETY Water quality Drinking water |
||||||||
| References |
"-" = Quotes
|
||||||||
| Registration date | 2009-03-27 | ||||||||
| Registrational № | 10707 | ||||||||
| Page Count | |||||||||
| Info Source | IU AST №1-2009 | ||||||||
| Language of the original | Armenian | ||||||||
| Translated to | |||||||||
| Keywords |
|
||||||||
| Modifications |
|
||||||||
| Price in Armenian drams (AMD) (including VAT) 6400 | 0 | ||||||||