Catalog of standards
| AST ISO 9308-2-2012 | |||||||
| Title | Water quality – Detection and enumeration of Escherichia coli and coliform bacteria-Part 2-Most probable number method | Status | Acting | ||||
| Accepted In RA | "National Institute of Standards" CJSV 2004 | ||||||
| № | 65-В | ||||||
| Date Accepted In RA | 2012-10-03 | ||||||
| Date Enacted | 2013-01-01 | ||||||
| Developer of the normative document and its address | National Institute of Standards CJSV (Yerevan) 2004 | ||||||
| Category | AST ISO | ||||||
| Classification |
07.100.20 MATHEMATICS. NATURAL SCIENCES Microbiology Microbiology of water |
||||||
| References |
"-" = Quotes
|
||||||
| Registration date | 2012-11-01 | ||||||
| Registrational № | 1011-2012 | ||||||
| Page Count | |||||||
| Info Source | IU AST №4-2012 | ||||||
| Language of the original | Armenian | ||||||
| Translated to |
Armenian |
||||||
| Keywords |
coliform bacterium |
||||||
| Modifications | No modifications made | ||||||
| Price in Armenian drams (AMD) (including VAT) 6400 | 39500 | ||||||