Catalog of standards
| AST ISO 30300-2012 | |||||||
| Title | Information and documentation-Management systems for records-Fundamentals and vocabulary | Description | Սույն ստանդարտը սահմանում է տերմիններ և սահմանումներ կիրառելի ԳԿՀ (գրառումների կառավարման համակարգեր) ստանդարտների համար: Այն նաև սահմանում է նպատակներ ԳԿՀ կիրառման համար, ապահովում է ԳԿՀ սկզբունքները, նկարագրում է գործընթացային մոտեցումը և սահմանում է բարձրաստիճան ղեկավարության դերերը: Այս ստանդարտը կարող է կիրառվել ցանկացած կազմակերպության կողմից, որ ցանկանում է. ա) (a) սահմանել, ներդնել, պահպանել և բարելավել ԳԿՀ-ն իր բիզնեսին օգնելու համար, բ) (b) վստահ լինել, որ իր ԳԿՀ-ն համապատասխանում է իր կողմից սահմանած գրառումների քաղաքականությանը, գ) (c) ցուցադրել համապատասխանությունը սույն ստանդարտին` 1) ինքնագնահատման կամ ինքնահայտարարագրման անցկացման միջոցով կամ 2) արտաքին մարմնի կողմից իր ինքնահայտարարագրման հաստատման միջոցով, 3) արտաքին մարմնի կողմից իր ԳԿՀ սերտիֆիկացման միջոցով: | ||||
| Կարգավիճակը | Acting | ||||||
| Accepted In RA | "National Institute of Standards" CJSV 2004 | ||||||
| № | 43-В | ||||||
| Date Accepted In RA | 2012-06-29 | ||||||
| Date Enacted | 2012-07-01 | ||||||
| Developer of the normative document and its address | National Institute of Standards CJSV (Yerevan) 2004 | ||||||
| Category | AST ISO | ||||||
| Classification |
01.140.20 GENERALITIES. TERMINOLOGY. STANDARDIZATION. DOCUMENTATION Information sciences. Publishing Information sciences |
||||||
| Classification |
01.040.01 GENERALITIES. TERMINOLOGY. STANDARDIZATION. DOCUMENTATION Vocabularies Generalities. Terminology. Standardization. Documentation (Vocabularies) |
||||||
| References |
"-" = Quotes
|
||||||
| Registration date | 2012-07-02 | ||||||
| Registrational № | 975-2012 | ||||||
| Page Count | |||||||
| Info Source | IU AST №2-2012 | ||||||
| Language of the original | Armenian | ||||||
| Translated to |
Armenian |
||||||
| Keywords |
accountability archive documentation evidence nonconformity organization record |
||||||
| Modifications | No modifications made | ||||||
| Price in Armenian drams (AMD) (including VAT) 6400 | 22000 | ||||||