Catalog of standards
| AST GOST 2.710-96 | ||||
| Title | Unified system for design documentation. Alpha-numerical designations in electrical diagrams | Status | Acting | |
| Accepted In RA | ARMGOSSTANDARD1998-2002 | |||
| № | 11-96 | |||
| Date Accepted In RA | 1996-12-30 | |||
| Date Enacted | 1997-03-01 | |||
| Developer of the normative document and its address | Armgosstandarts 1998-2002 | |||
| Category | Other | |||
| Classification |
01.080.40 GENERALITIES. TERMINOLOGY. STANDARDIZATION. DOCUMENTATION Graphical symbols Graphical symbols for use on electrical and electronics engineering drawings, diagrams, charts and in relevant technical product documentation |
|||
| References |
"-" = Quotes
|
|||
| Registration date | 1996-12-30 | |||
| Registrational № | 37-96 | |||
| Page Count | ||||
| Info Source | IU AST №4-1996 | |||
| Language of the original | Armenian | |||
| Translated to |
Armenian |
|||
| Keywords | ||||
| Modifications | No modifications made | |||
| Price in Armenian drams (AMD) (including VAT) 6400 | 8800 | |||