Catalog of standards
| GOST 2.316-2008 | |||||||||||||||||||||||||
| Title | Unified system for design documentation. Rules for placing the inscriptions, technical data and tables of graphical documents. General principles | Կարգավիճակը | Acting | ||||||||||||||||||||||
| Accepted In RA | The Ministry of Economy of the Republic of Armenia2008 | ||||||||||||||||||||||||
| № | 868-А | ||||||||||||||||||||||||
| Date Accepted In RA | 2009-10-19 | ||||||||||||||||||||||||
| Date Enacted | 2010-01-19 | ||||||||||||||||||||||||
| Developer of the normative document and its address | - | ||||||||||||||||||||||||
| Category | GOST - interstate document | ||||||||||||||||||||||||
| Classification |
01.080.30 GENERALITIES. TERMINOLOGY. STANDARDIZATION. DOCUMENTATION Graphical symbols Graphical symbols for use on mechanical engineering and construction drawings, diagrams, plans, maps and in relevant technical product documentation |
||||||||||||||||||||||||
| References |
"-" = Quotes
|
||||||||||||||||||||||||
| Registration date | 0000-00-00 | ||||||||||||||||||||||||
| Registrational № | |||||||||||||||||||||||||
| Page Count | |||||||||||||||||||||||||
| Info Source | №- | ||||||||||||||||||||||||
| Language of the original | Russian | ||||||||||||||||||||||||
| Translated to | |||||||||||||||||||||||||
| Keywords |
|
||||||||||||||||||||||||
| Modifications | No modifications made | ||||||||||||||||||||||||
| Price in Armenian drams (AMD) (including VAT) 6400 | 2800 | ||||||||||||||||||||||||