Catalog of standards
| GOST 34678-2020 | |||||||
| Title | Food products, food raw materials. Method for determination of the residual content of polypeptide antibiotics by high performance liquid chromatography-mass spectrometry | Կարգավիճակը | Acting | ||||
| Accepted In RA | NATIONAL BODY FOR STANDARDS AND METROLOGY | ||||||
| № | 74-Ն | ||||||
| Date Accepted In RA | 2022-05-27 | ||||||
| Date Enacted | 2022-06-15 | ||||||
| Developer of the normative document and its address | |||||||
| Category | GOST - interstate document | ||||||
| Classification |
67.120.20 FOOD TECHNOLOGY Meat, meat products and other animal produce Poultry and eggs |
||||||
| Classification |
67.120.10 FOOD TECHNOLOGY Meat, meat products and other animal produce Meat and meat products |
||||||
| Classification |
67.100 FOOD TECHNOLOGY Milk and milk products |
||||||
| Classification |
67.050 FOOD TECHNOLOGY General methods of tests and analysis for food products |
||||||
| References |
"-" = Quotes
|
||||||
| Registration date | 2022-06-15 | ||||||
| Registrational № | 6911-2022 | ||||||
| Page Count | |||||||
| Info Source | IUS №2-2022 | ||||||
| Language of the original | Russian | ||||||
| Translated to | |||||||
| Keywords | |||||||
| Modifications |
|
||||||
| Price in Armenian drams (AMD) (including VAT) 6400 | 7200 | ||||||