Catalog of standards
| AST 293-2008 | |||||||||||||||||||||||||||||||||||||||||||
| Title | Cigarettes. Sampling | Status | Acting | ||||||||||||||||||||||||||||||||||||||||
| Accepted In RA | The Ministry of Economy of the Republic of Armenia2008 | ||||||||||||||||||||||||||||||||||||||||||
| № | 275-А | ||||||||||||||||||||||||||||||||||||||||||
| Date Accepted In RA | 2008-12-27 | ||||||||||||||||||||||||||||||||||||||||||
| Date Enacted | 2009-10-01 | ||||||||||||||||||||||||||||||||||||||||||
| Developer of the normative document and its address | National Institute of Standards CJSV (Yerevan) 2004 | ||||||||||||||||||||||||||||||||||||||||||
| Category | AST - national standard of RA | ||||||||||||||||||||||||||||||||||||||||||
| Classification |
65.160 AGRICULTURE Tobacco, tobacco products and related equipment |
||||||||||||||||||||||||||||||||||||||||||
| References |
"-" = Quotes
|
||||||||||||||||||||||||||||||||||||||||||
| Registration date | 2009-01-29 | ||||||||||||||||||||||||||||||||||||||||||
| Registrational № | 692-2009 | ||||||||||||||||||||||||||||||||||||||||||
| Page Count | |||||||||||||||||||||||||||||||||||||||||||
| Info Source | IU AST №4-2008 | ||||||||||||||||||||||||||||||||||||||||||
| Language of the original | Armenian | ||||||||||||||||||||||||||||||||||||||||||
| Translated to | |||||||||||||||||||||||||||||||||||||||||||
| Keywords |
cigarettes sampling |
||||||||||||||||||||||||||||||||||||||||||
| Modifications | No modifications made | ||||||||||||||||||||||||||||||||||||||||||
| Price in Armenian drams (AMD) (including VAT) 6400 | 7200 | ||||||||||||||||||||||||||||||||||||||||||