Catalog of standards
| GOST 5761-2005 | ||||||||||||||||
| Title | Valves for nominal pressure at most PN 250. General specifications | Կարգավիճակը | Acting | |||||||||||||
| Accepted In RA | The Ministry of Economy of the Republic of Armenia2008 | |||||||||||||||
| № | 441-А | |||||||||||||||
| Date Accepted In RA | 2009-06-17 | |||||||||||||||
| Date Enacted | 2009-09-17 | |||||||||||||||
| Developer of the normative document and its address | TC 259 | |||||||||||||||
| Category | GOST - interstate document | |||||||||||||||
| Classification |
23.060 FLUID SYSTEMS AND COMPONENTS FOR GENERAL USE Valves |
|||||||||||||||
| References |
"-" = Quotes
|
|||||||||||||||
| Registration date | 0000-00-00 | |||||||||||||||
| Registrational № | ||||||||||||||||
| Page Count | ||||||||||||||||
| Info Source | №- | |||||||||||||||
| Language of the original | Russian | |||||||||||||||
| Translated to | ||||||||||||||||
| Keywords |
|
|||||||||||||||
| Modifications | No modifications made | |||||||||||||||
| Price in Armenian drams (AMD) (including VAT) 6400 | 11200 | |||||||||||||||