Catalog of standards
| SRA 37478370.6529-2011 | |||||||||
| Title | Status | Acting | |||||||
| Accepted In RA | |||||||||
| № | |||||||||
| Date Accepted In RA | 0000-00-00 | ||||||||
| Date Enacted | 2011-04-04 | ||||||||
| Developer of the normative document and its address | |||||||||
| Category | Other | ||||||||
| Classification |
67.060 FOOD TECHNOLOGY Cereals, pulses and derived products |
||||||||
| References |
"-" = Quotes
|
||||||||
| Registration date | 2011-04-04 | ||||||||
| Registrational № | 11430 | ||||||||
| Page Count | |||||||||
| Info Source | IU AST №2-2011 | ||||||||
| Language of the original | Armenian | ||||||||
| Translated to |
Russian |
||||||||
| Keywords |
|
||||||||
| Modifications |
|
||||||||
| Price in Armenian drams (AMD) (including VAT) 6400 | 0 | ||||||||