Catalog of standards
| AST ISO 15152-2011AST ISO 15152-2011 | ||||||||||
| Title | Tobacco – Determination of the content of total alkaloids as nicotine – Continuous-flow analisis method | Status | Acting | |||||||
| Accepted In RA | The Ministry of Economy of the Republic of Armenia2008 | |||||||||
| № | 301-А | |||||||||
| Date Accepted In RA | 2011-05-12 | |||||||||
| Date Enacted | 2011-05-15 | |||||||||
| Developer of the normative document and its address | National Institute of Standards CJSV (Yerevan) 2004 | |||||||||
| Category | AST ISO | |||||||||
| Classification |
65.160 AGRICULTURE Tobacco, tobacco products and related equipment |
|||||||||
| References |
"-" = Quotes
|
|||||||||
| Registration date | 2011-05-16 | |||||||||
| Registrational № | 901-2011 | |||||||||
| Page Count | ||||||||||
| Info Source | IU AST №2-2011 | |||||||||
| Language of the original | Armenian | |||||||||
| Translated to |
Armenian |
|||||||||
| Keywords | ||||||||||
| Modifications | No modifications made | |||||||||
| Price in Armenian drams (AMD) (including VAT) 6400 | 14500 | |||||||||