Catalog of standards
| GOST 8858-93 | |||||||||||||||||||||||||
| Title | Brown coals, hard coals and anthracite. Methods for determination of moisture holding capacity | Կարգավիճակը | Acting | ||||||||||||||||||||||
| Accepted In RA | |||||||||||||||||||||||||
| № | |||||||||||||||||||||||||
| Date Accepted In RA | 0000-00-00 | ||||||||||||||||||||||||
| Date Enacted | 1995-10-01 | ||||||||||||||||||||||||
| Developer of the normative document and its address | - | ||||||||||||||||||||||||
| Category | GOST - interstate document | ||||||||||||||||||||||||
| Classification |
73.040 MINING AND MINERALS Coals |
||||||||||||||||||||||||
| References |
"-" = Quotes
|
||||||||||||||||||||||||
| Registration date | 0000-00-00 | ||||||||||||||||||||||||
| Registrational № | |||||||||||||||||||||||||
| Page Count | |||||||||||||||||||||||||
| Info Source | №- | ||||||||||||||||||||||||
| Language of the original | Russian | ||||||||||||||||||||||||
| Translated to | |||||||||||||||||||||||||
| Keywords |
|
||||||||||||||||||||||||
| Modifications | No modifications made | ||||||||||||||||||||||||
| Price in Armenian drams (AMD) (including VAT) 6400 | 5600 | ||||||||||||||||||||||||