Catalog of standards
| GOST R 51515-99 | ||||||||||||||||||||||||||||||||||||||||
| Title | Electromagnetic compatibility of technical equipment. Immunity of sound and television broadcast receivers and associated equipment to electromagnetic disturbances. Requirements and test methods | Կարգավիճակը | Acting | |||||||||||||||||||||||||||||||||||||
| Accepted In RA | MTED RA2001-2008 | |||||||||||||||||||||||||||||||||||||||
| № | 131 | |||||||||||||||||||||||||||||||||||||||
| Date Accepted In RA | 2003-10-06 | |||||||||||||||||||||||||||||||||||||||
| Date Enacted | 2003-10-15 | |||||||||||||||||||||||||||||||||||||||
| Developer of the normative document and its address | - | |||||||||||||||||||||||||||||||||||||||
| Category | AST GOST R | |||||||||||||||||||||||||||||||||||||||
| Classification |
33.100 TELECOMMUNICATIONS. AUDIO AND VIDEO ENGINEERING Electromagnetic compatibility (EMC) |
|||||||||||||||||||||||||||||||||||||||
| References |
"-" = Quotes
|
|||||||||||||||||||||||||||||||||||||||
| Registration date | 0000-00-00 | |||||||||||||||||||||||||||||||||||||||
| Registrational № | ||||||||||||||||||||||||||||||||||||||||
| Page Count | ||||||||||||||||||||||||||||||||||||||||
| Info Source | №- | |||||||||||||||||||||||||||||||||||||||
| Language of the original | Russian | |||||||||||||||||||||||||||||||||||||||
| Translated to | ||||||||||||||||||||||||||||||||||||||||
| Keywords |
electromagnetic compatibility immunity to disturbances radiobroadcast receivers television sets and associated equipment |
|||||||||||||||||||||||||||||||||||||||
| Modifications | No modifications made | |||||||||||||||||||||||||||||||||||||||
| Price in Armenian drams (AMD) (including VAT) 6400 | 9600 | |||||||||||||||||||||||||||||||||||||||