Catalog of standards
| GOST 6787-2001 | ||||||||||||||||||||||||||||||||||||||||||||||
| Title | Ceramic floor tiles. Specifications | Կարգավիճակը | Acting | |||||||||||||||||||||||||||||||||||||||||||
| Accepted In RA | ||||||||||||||||||||||||||||||||||||||||||||||
| № | ||||||||||||||||||||||||||||||||||||||||||||||
| Date Accepted In RA | 0000-00-00 | |||||||||||||||||||||||||||||||||||||||||||||
| Date Enacted | 2002-07-01 | |||||||||||||||||||||||||||||||||||||||||||||
| Developer of the normative document and its address | - | |||||||||||||||||||||||||||||||||||||||||||||
| Category | GOST - interstate document | |||||||||||||||||||||||||||||||||||||||||||||
| Classification |
91.100.25 CONSTRUCTION MATERIALS AND BUILDING Construction materials Ceramic and terracotta building products |
|||||||||||||||||||||||||||||||||||||||||||||
| References |
"-" = Quotes
|
|||||||||||||||||||||||||||||||||||||||||||||
| Registration date | 0000-00-00 | |||||||||||||||||||||||||||||||||||||||||||||
| Registrational № | ||||||||||||||||||||||||||||||||||||||||||||||
| Page Count | ||||||||||||||||||||||||||||||||||||||||||||||
| Info Source | №- | |||||||||||||||||||||||||||||||||||||||||||||
| Language of the original | Russian | |||||||||||||||||||||||||||||||||||||||||||||
| Translated to | ||||||||||||||||||||||||||||||||||||||||||||||
| Keywords |
|
|||||||||||||||||||||||||||||||||||||||||||||
| Modifications | No modifications made | |||||||||||||||||||||||||||||||||||||||||||||
| Price in Armenian drams (AMD) (including VAT) 6400 | 5600 | |||||||||||||||||||||||||||||||||||||||||||||