Catalog of standards
| GOST 9479-2011 | |||||||
| Title | Rough blocks for manufacture of facing, architectural and building, memorial and other products. Specifications | Status | Acting | ||||
| Accepted In RA | "National Institute of Standards" CJSV 2004 | ||||||
| № | 52-В | ||||||
| Date Accepted In RA | 2012-08-02 | ||||||
| Date Enacted | 2012-09-01 | ||||||
| Developer of the normative document and its address | - | ||||||
| Category | GOST - interstate document | ||||||
| Classification |
91.100.15 CONSTRUCTION MATERIALS AND BUILDING Construction materials Mineral materials and products |
||||||
| References |
"-" = Quotes
|
||||||
| Registration date | 2012-09-03 | ||||||
| Registrational № | 1875-2012 | ||||||
| Page Count | |||||||
| Info Source | IU AST №3-2012 | ||||||
| Language of the original | Russian | ||||||
| Translated to | |||||||
| Keywords |
band block of rock crack vein veining |
||||||
| Modifications | No modifications made | ||||||
| Price in Armenian drams (AMD) (including VAT) 6400 | 3200 | ||||||