Catalog of standards
| GOST ISO 4000-1-2013 | ||||||||||||||||
| Title | Passenger car tyres and rims. Part 1. Tyres (metric series) | Կարգավիճակը | Acting | |||||||||||||
| Accepted In RA | Federal agency on thnical reggulating and metrologye | |||||||||||||||
| № | 56-В | |||||||||||||||
| Date Accepted In RA | 2014-10-07 | |||||||||||||||
| Date Enacted | 2014-11-01 | |||||||||||||||
| Developer of the normative document and its address | ||||||||||||||||
| Category | GOST - interstate document | |||||||||||||||
| Classification |
83.160.10 RUBBER AND PLASTICS INDUSTRIES Tyres Road vehicle tyres |
|||||||||||||||
| References |
"-" = Quotes
|
|||||||||||||||
| Registration date | 2014-10-07 | |||||||||||||||
| Registrational № | 2580-2014 | |||||||||||||||
| Page Count | ||||||||||||||||
| Info Source | IU AST №4-2014 | |||||||||||||||
| Language of the original | Russian | |||||||||||||||
| Translated to | ||||||||||||||||
| Keywords |
|
|||||||||||||||
| Modifications | No modifications made | |||||||||||||||
| Price in Armenian drams (AMD) (including VAT) 6400 | 14800 | |||||||||||||||