Catalog of standards
| AST ISO 3585-2008 | |||||||||||||
| Title | Borosilicate glass 3.3. Properties | Description | Սույն ստանդարտով սահմանվում են լաբորատոր ամանեղենի, ապակյա սարքերի, խողովակների և միացման մանրակների պատրաստման համար օգտագործվող «Բորասիլիկատային ապակի 3.3» տեսակի ապակու բնութագրերը | ||||||||||
| Կարգավիճակը | Acting | ||||||||||||
| Accepted In RA | The Ministry of Economy of the Republic of Armenia2008 | ||||||||||||
| № | 251-А | ||||||||||||
| Date Accepted In RA | 2008-12-22 | ||||||||||||
| Date Enacted | 2009-01-10 | ||||||||||||
| Developer of the normative document and its address | National Institute of Standards CJSV (Yerevan) 2004 | ||||||||||||
| Category | AST ISO | ||||||||||||
| Classification |
81.040.01 GLASS AND CERAMICS INDUSTRIES Glass Glass in general |
||||||||||||
| References |
"-" = Quotes
|
||||||||||||
| Registration date | 2009-01-09 | ||||||||||||
| Registrational № | 660-2009 | ||||||||||||
| Page Count | |||||||||||||
| Info Source | IU AST №4-2008 | ||||||||||||
| Language of the original | English | ||||||||||||
| Translated to | |||||||||||||
| Keywords | |||||||||||||
| Modifications | No modifications made | ||||||||||||
| Price in Armenian drams (AMD) (including VAT) 6400 | 9600 | ||||||||||||