Catalog of standards
| GOST 380-2005 | |||||||
| Title | Common quality carbon steel. Grades | Կարգավիճակը | Acting | ||||
| Accepted In RA | The Ministry of Economy of the Republic of Armenia2008 | ||||||
| № | 109-А | ||||||
| Date Accepted In RA | 2008-07-18 | ||||||
| Date Enacted | 2008-08-01 | ||||||
| Developer of the normative document and its address | - | ||||||
| Category | GOST - interstate document | ||||||
| Classification |
77.080.20 METALLURGY Ferrous metals Steels |
||||||
| References |
"-" = Quotes
|
||||||
| Registration date | 0000-00-00 | ||||||
| Registrational № | |||||||
| Page Count | |||||||
| Info Source | №- | ||||||
| Language of the original | Russian | ||||||
| Translated to | |||||||
| Keywords | |||||||
| Modifications |
|
||||||
| Price in Armenian drams (AMD) (including VAT) 6400 | 3200 | ||||||