Catalog of standards
| GOST 3778-98 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Title | Lead. Specifications | Կարգավիճակը | Acting | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accepted In RA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| № | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date Accepted In RA | 0000-00-00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date Enacted | 2001-11-01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Developer of the normative document and its address | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Category | GOST - interstate document | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Classification |
77.120.60 METALLURGY Non-ferrous metals Lead, zinc, tin and their alloys |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| References |
"-" = Quotes
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Registration date | 0000-00-00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Registrational № | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Page Count | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Info Source | №- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Language of the original | Russian | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Translated to | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Keywords |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Modifications | No modifications made | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price in Armenian drams (AMD) (including VAT) 6400 | 3200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||