Catalog of standards
| GOST 1012-2013 | |||||||||
| Title | Aviation petrols. Specifications | Կարգավիճակը | Acting | ||||||
| Accepted In RA | "National Institute of Standards" CJSV 2004 | ||||||||
| № | 66-Լ | ||||||||
| Date Accepted In RA | 2015-10-22 | ||||||||
| Date Enacted | 2015-12-01 | ||||||||
| Developer of the normative document and its address | |||||||||
| Category | GOST - interstate document | ||||||||
| Classification |
75.160.20 PETROLEUM AND RELATED TECHNOLOGIES Fuels Liquid fuels |
||||||||
| References |
"-" = Quotes
|
||||||||
| Registration date | 2015-10-22 | ||||||||
| Registrational № | 3855-215 | ||||||||
| Page Count | |||||||||
| Info Source | IUS №4-2015 | ||||||||
| Language of the original | Russian | ||||||||
| Translated to | |||||||||
| Keywords | |||||||||
| Modifications |
|
||||||||
| Price in Armenian drams (AMD) (including VAT) 6400 | 4800 | ||||||||