Catalog of standards
| GOST 31267-2004 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Title | Instant coffee. Determination of free and total carbohydrate contents. Method using high-performance anion-ex-change chromatography | Կարգավիճակը | Acting | ||||||||||||||||||||||||||||||||||||||||||||||
| Accepted In RA | MTED RA2001-2008 | ||||||||||||||||||||||||||||||||||||||||||||||||
| № | 144-A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Date Accepted In RA | 2005-07-08 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Date Enacted | 2005-07-15 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Developer of the normative document and its address | - | ||||||||||||||||||||||||||||||||||||||||||||||||
| Category | GOST - interstate document | ||||||||||||||||||||||||||||||||||||||||||||||||
| Classification |
67.140.20 FOOD TECHNOLOGY Tea. Coffee. Cocoa Coffee and coffee substitutes |
||||||||||||||||||||||||||||||||||||||||||||||||
| References |
"-" = Quotes
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Registration date | 0000-00-00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Registrational № | |||||||||||||||||||||||||||||||||||||||||||||||||
| Page Count | |||||||||||||||||||||||||||||||||||||||||||||||||
| Info Source | №- | ||||||||||||||||||||||||||||||||||||||||||||||||
| Language of the original | Russian | ||||||||||||||||||||||||||||||||||||||||||||||||
| Translated to | |||||||||||||||||||||||||||||||||||||||||||||||||
| Keywords |
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Modifications | No modifications made | ||||||||||||||||||||||||||||||||||||||||||||||||
| Price in Armenian drams (AMD) (including VAT) 6400 | 4800 | ||||||||||||||||||||||||||||||||||||||||||||||||