Catalog of standards
| GOST 34115-2017 | |||||
| Title | Roasted coffee. Sensory analysis | Կարգավիճակը | Acting | ||
| Accepted In RA | "National Institute of Standards" CJSV 2004 | ||||
| № | 87-Լ | ||||
| Date Accepted In RA | 2017-12-14 | ||||
| Date Enacted | 2018-01-01 | ||||
| Developer of the normative document and its address | |||||
| Category | GOST - interstate document | ||||
| Classification |
67.140.20 FOOD TECHNOLOGY Tea. Coffee. Cocoa Coffee and coffee substitutes |
||||
| References |
"-" = Quotes
|
||||
| Registration date | 2017-12-14 | ||||
| Registrational № | 5365-2017 | ||||
| Page Count | |||||
| Info Source | IUS №4-2017 | ||||
| Language of the original | Russian | ||||
| Translated to | |||||
| Keywords | |||||
| Modifications |
|
||||
| Price in Armenian drams (AMD) (including VAT) 6400 | 1600 | ||||