Catalog of standards
| AST EN 12133-2008 | |||||||||||||||||||||||||||||||
| Title | Fruit and vegetable juices. Determination of chloride content. Potentiometric titration method | Description | Սույն ստանդարտով սահմանվում է մրգային և բանջարեղենային հյութերում և համանման մթերքներում քլորիդների պարունակության որոշման պոտենցաչափական տիտրման մեթոդ | ||||||||||||||||||||||||||||
| Կարգավիճակը | Acting | ||||||||||||||||||||||||||||||
| Accepted In RA | The Ministry of Economy of the Republic of Armenia2008 | ||||||||||||||||||||||||||||||
| № | 251-А | ||||||||||||||||||||||||||||||
| Date Accepted In RA | 2008-12-22 | ||||||||||||||||||||||||||||||
| Date Enacted | 2009-01-10 | ||||||||||||||||||||||||||||||
| Developer of the normative document and its address | National Institute of Standards CJSV (Yerevan) 2004 | ||||||||||||||||||||||||||||||
| Category | AST EN | ||||||||||||||||||||||||||||||
| Classification |
67.160.20 FOOD TECHNOLOGY Beverages Non-alcoholic beverages |
||||||||||||||||||||||||||||||
| References |
"-" = Quotes
|
||||||||||||||||||||||||||||||
| Registration date | 2008-12-29 | ||||||||||||||||||||||||||||||
| Registrational № | 644-2008 | ||||||||||||||||||||||||||||||
| Page Count | |||||||||||||||||||||||||||||||
| Info Source | IU AST №4-2008 | ||||||||||||||||||||||||||||||
| Language of the original | Armenian | ||||||||||||||||||||||||||||||
| Translated to | |||||||||||||||||||||||||||||||
| Keywords | |||||||||||||||||||||||||||||||
| Modifications | No modifications made | ||||||||||||||||||||||||||||||
| Price in Armenian drams (AMD) (including VAT) 6400 | 13000 | ||||||||||||||||||||||||||||||