Catalog of standards
| SRA 39044505.6469-2010 | |||||||||||||
| Title | - | Status | Acting | ||||||||||
| Accepted In RA | "National Institute of Standards" CJSV 2004 | ||||||||||||
| № | |||||||||||||
| Date Accepted In RA | 0000-00-00 | ||||||||||||
| Date Enacted | 2010-12-24 | ||||||||||||
| Developer of the normative document and its address | - | ||||||||||||
| Category | Other | ||||||||||||
| Classification |
67.160.20 FOOD TECHNOLOGY Beverages Non-alcoholic beverages |
||||||||||||
| Classification |
67.080.10 FOOD TECHNOLOGY Fruits. Vegetables Fruits and derived products |
||||||||||||
| References |
"-" = Quotes
|
||||||||||||
| Registration date | 2010-12-24 | ||||||||||||
| Registrational № | 11368 | ||||||||||||
| Page Count | |||||||||||||
| Info Source | IU AST №4-2010 | ||||||||||||
| Language of the original | Armenian | ||||||||||||
| Translated to | |||||||||||||
| Keywords |
|
||||||||||||
| Modifications |
|
||||||||||||
| Price in Armenian drams (AMD) (including VAT) 6400 | 0 | ||||||||||||