Catalog of standards
| SRA 39182247.6673-2011 | |||||||||
| Title | Description | ||||||||
| Կարգավիճակը | Acting | ||||||||
| Accepted In RA | |||||||||
| № | |||||||||
| Date Accepted In RA | 0000-00-00 | ||||||||
| Date Enacted | 2011-08-09 | ||||||||
| Developer of the normative document and its address | - | ||||||||
| Category | Other | ||||||||
| Classification |
67.160.20 FOOD TECHNOLOGY Beverages Non-alcoholic beverages |
||||||||
| References |
"-" = Quotes
|
||||||||
| Registration date | 2011-08-09 | ||||||||
| Registrational № | 11573 | ||||||||
| Page Count | |||||||||
| Info Source | IU AST №3-2011 | ||||||||
| Language of the original | Armenian | ||||||||
| Translated to | |||||||||
| Keywords |
|
||||||||
| Modifications |
|
||||||||
| Price in Armenian drams (AMD) (including VAT) 6400 | 0 | ||||||||