Catalog of standards
| GOST 9853.15-96 | ||||||||||||||||||||||||||||||||||
| Title | Sponge titanium. Method for determination of molybdenum | Կարգավիճակը | Acting | |||||||||||||||||||||||||||||||
| Accepted In RA | ||||||||||||||||||||||||||||||||||
| № | ||||||||||||||||||||||||||||||||||
| Date Accepted In RA | 0000-00-00 | |||||||||||||||||||||||||||||||||
| Date Enacted | 2000-08-01 | |||||||||||||||||||||||||||||||||
| Developer of the normative document and its address | - | |||||||||||||||||||||||||||||||||
| Category | GOST - interstate document | |||||||||||||||||||||||||||||||||
| Classification |
77.120 METALLURGY Non-ferrous metals |
|||||||||||||||||||||||||||||||||
| Classification |
77.120.50 METALLURGY Non-ferrous metals Titanium and titanium alloys |
|||||||||||||||||||||||||||||||||
| References |
"-" = Quotes
|
|||||||||||||||||||||||||||||||||
| Registration date | 0000-00-00 | |||||||||||||||||||||||||||||||||
| Registrational № | ||||||||||||||||||||||||||||||||||
| Page Count | ||||||||||||||||||||||||||||||||||
| Info Source | №- | |||||||||||||||||||||||||||||||||
| Language of the original | Russian | |||||||||||||||||||||||||||||||||
| Translated to | ||||||||||||||||||||||||||||||||||
| Keywords |
|
|||||||||||||||||||||||||||||||||
| Modifications | No modifications made | |||||||||||||||||||||||||||||||||
| Price in Armenian drams (AMD) (including VAT) 6400 | 1200 | |||||||||||||||||||||||||||||||||