Catalog of standards
| AST ISO 5508-2008 | ||||||||||
| Title | Animal and vegetable fats and oils. Analysis by gas chromatography of methyl esters of fatty acids | Description | Սույն ստանդարտով սահմանվում են կենդանական և բուսական ճարպերում և յուղերում լցրած կամ մազանոթային աշտարակի օգտագործմամբ գազային քրոմատոգրի կիրառմամբ, ճարպաթթուների մեթիլ եթերների խառնուրդի քանակական բաղադրության և որակական որոշման ընդհանուր ուղեցույցը՝ ՀՍՏ ԻՍՕ 5509 ստանդարտով սահմանված մեթոդին համապատասխան | |||||||
| Կարգավիճակը | Acting | |||||||||
| Accepted In RA | The Ministry of Economy of the Republic of Armenia2008 | |||||||||
| № | 109-А | |||||||||
| Date Accepted In RA | 2008-07-18 | |||||||||
| Date Enacted | 2008-09-01 | |||||||||
| Developer of the normative document and its address | National Institute of Standards CJSV (Yerevan) 2004 | |||||||||
| Category | AST ISO | |||||||||
| Classification |
67.200.10 FOOD TECHNOLOGY Edible oils and fats. Oilseeds Animal and vegetable fats and oils |
|||||||||
| References |
"-" = Quotes
|
|||||||||
| Registration date | 2008-08-20 | |||||||||
| Registrational № | 571-2008 | |||||||||
| Page Count | ||||||||||
| Info Source | IU AST №3-2008 | |||||||||
| Language of the original | English | |||||||||
| Translated to | ||||||||||
| Keywords | ||||||||||
| Modifications | No modifications made | |||||||||
| Price in Armenian drams (AMD) (including VAT) 6400 | 14500 | |||||||||