Catalog of standards
| AST ISO 6885-2013 | |||||||
| Title | Animal and vegetable fats and oils —Determination of anisidine value | Description | This International Standard specifies a method for the determination of the anisidine value in animal and vegetable fats and oils. This is a measure of the amount of aldehydes present (principally α,β -unsaturated aldehydes). | ||||
| Կարգավիճակը | Acting | ||||||
| Accepted In RA | "National Institute of Standards" CJSV 2004 | ||||||
| № | 35-В | ||||||
| Date Accepted In RA | 2013-08-02 | ||||||
| Date Enacted | 2013-09-01 | ||||||
| Developer of the normative document and its address | National Institute of Standards CJSV (Yerevan) 2004 | ||||||
| Category | AST ISO | ||||||
| Classification |
67.200.10 FOOD TECHNOLOGY Edible oils and fats. Oilseeds Animal and vegetable fats and oils |
||||||
| References |
"-" = Quotes
|
||||||
| Registration date | 2013-08-02 | ||||||
| Registrational № | 1083-2013 | ||||||
| Page Count | |||||||
| Info Source | IU AST №3-2013 | ||||||
| Language of the original | English | ||||||
| Translated to | |||||||
| Keywords | |||||||
| Modifications | No modifications made | ||||||
| Price in Armenian drams (AMD) (including VAT) 6400 | 14500 | ||||||