Catalog of standards
| Reference number of the normative document | Title of the normative document | Status | Developer of the normative document and its address | Price in Armenian drams (AMD) (including VAT) |
Cart |
| GOST 31944-2012 | Load-bearing geophysical armoured cables. General specifications | Active |
|
5600 |
|
| GOST 31945-2012 | Flexible cables and cords for underground and open mining operations. General specifications | Active |
|
5600 |
|
| GOST 31995-2012 | Polyethylene insulated and plastic sheathed block-signalling cables. Specifications | Active |
|
8800 |
|
| GOST 31996-2012 | Power cables with plastic insulation for rated voltages of 0,66; 1 and 3 kV. General specifications | Active |
|
17600 |
|
| GOST 34679-2020 | Bloсk-signalling cables. General specifications | Active |
|
12800 |
|
| GOST 34834-2022 | Рower cables with extruded insulation for rated voltages from 6 up to and including 35 kV. General specifications | Active |
|
16400 |
|
| GOST 35237-2024 | Symmetrical telecommunication cables for digital communication. General specifications | Active |
|
21600 |
|
| GOST R IEC 60173-99 | Colours of the cores of flexible cables and cords | Active |
National Institute of Standards CJSV (Yerevan) 2004 c. Yrevan, Komitas str. 49/4 |
400 |
|
| GOST IEC 60227-2-2012 | Polyvinylchloride insulated cables of rated voltages up to and including 450/750 V. Part 2. Test methods | Active |
|
||
| GOST IEC 60227-7-2012 | Polyvinylchloride insulated cables of rated voltages up to and including 450/750V.Part 7. Flexible cables screened and unscreened with two or more conductors | Active |
|
||
| GOST IEC 60227-1-2011 | Polyvinyl chloride insulated cables of rated voltages up to and including 450/750 V. Part 1. General requirements | Active |
|
||
| GOST IEC 60227-3-2011 | Polyvinyl chloride insulated cables of rated voltages up to and including 450/750 V.Non-sheathed cables for fixed wiring | Active |
|
||
| GOST IEC 60227-4-2011 | Polyvinyl chloride insulated cables of rated voltages up to and including 450/750 V. Shethed cables for fixed wiring | Active |
|
||
| GOST IEC 60227-5-2013 | Polyvinyl chloride insulated cables of rated voltages up to and including 450/750 V. Part 5. Flexible cables (cords) | Active |
|
||
| GOST IEC 60227-6-2011 | Polyvinyl chloride insulated cables of rated voltages up to and including 450/750 V.Lift cables and cables for flexible connections | Active |
|
||
| GOST IEC 60245-1-2011 | Rubber insulated cables for rated voltages up to and including 450/750 V. Part 1. General requirements | Active |
|
||
| GOST IEC 60245-2-2011 | Rubber insulated cables of rated voltages up to and including 450/750 V.Test methods | Active |
|
||
| GOST IEC 60245-3-2011 | Rubber insulated cables of rated voltages to 450/750 V including. Heat resistant siliconeinsulated cables | Active |
|
||
| GOST IEC 60245-4-2011 | Rubber insulated cables for rated voltages up to and including 450/750 V. Part 4. Cords and flexibe cables | Active |
|
||
| GOST IEC 60245-5-2011 | Rubber insulated cables of rated voltages to 450/750 V including. Lift cables | Active |
|
||
| GOST IEC 60245-7-2011 | Rubber insulated cables of rated voltages to 450/750 v including.Heat-resistant ethylene-vinyl acetate rubber insulated cables | Active |
|
||
| GOST IEC 60245-8-2011 | Rubber insulated cables for rated voltages up to and including 450/750 V. Part 8. Cords for applications requiring highfl exibility | Active |
|
||
| GOST IEC 60331-1-2021 | Tests for electric cables under fire conditions. Circuit integrity. Part 1. Test method for fire with shock at a temperature of at least 830 °C for cables of rated voltage up to and including 0,6/1,0 kV and with an overall diameter exceeding 20 mm | Active |
|
||
| GOST IEC 60331-21-2011 | Tests for electric and optical fibre cables under fire conditions. Circuit integrity.Part 21. Procedures and requirements. Cables of rated voltage up to and including 0,6/1,0 kV | Active |
|
||
| GOST IEC 60331-23-2011 | Tests for electric and optical fibre cables under fire conditions. Circuit integrity. Part 23. Procedures and requirements.Electric data cables | Active |
|
||
| GOST IEC 60332-1-1-2011 | Tests on electric and optical fibre cables under fire conditions. Part 1-1. Test for vertical flame propagation for a singleinsulated wire or cable. Apparatus | Active |
|
||
| GOST IEC 60332-1-2-2011 | Tests on electric and optical fibre cables under fire conditions. Part 1-2.Test for vertical flame propagation for a single insulated wire or cable. Procedure for 1 kWpre-mixed flame | Active |
|
4000 |
|
| GOST IEC 60332-1-3-2011 | Tests on electric and optical fibre cables under fire conditions. Part 1-3. Test for vertical flame propagation for a singleinsulated wire or cable. Procedure for determination of flaming droplets/particles | Active |
|
4000 |
|
| GOST IEC 60332-2-1-2011 | Tests on electric and optical fibre cables under fire conditions. Part 2-1. Test for verticalflame propagation for a single small insulated wire or cable. Apparatus | Active |
|
||
| GOST IEC 60332-2-2-2011 | Tests on electric and optical fibre cables under fire conditions. Part 2-2. Test for vertical flame propagation for a single small insulated wire or cable. Procedure for diffusion flame | Active |
|