Catalog of standards
| GOST 5500-2001 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Title | Stopper refractories for steel pouring from ladle. Specifications | Կարգավիճակը | Acting | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accepted In RA | MTED RA2001-2008 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| № | 85 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date Accepted In RA | 2003-06-18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date Enacted | 2003-07-01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Developer of the normative document and its address | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Category | GOST - interstate document | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Classification |
81.080 GLASS AND CERAMICS INDUSTRIES Refractories |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| References |
"-" = Quotes
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Registration date | 0000-00-00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Registrational № | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Page Count | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Info Source | №- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Language of the original | Russian | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Translated to | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Keywords |
ladle steel pouring stopper brick stopper refractories |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Modifications | No modifications made | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price in Armenian drams (AMD) (including VAT) 6400 | 11200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||