Catalog of standards
| AST ISO 3976/IDF 74-2008 | ||||||||||
| Title | Milk fat. Determination of peroxide value | Description | Սույն ստանդարտով սահմանվում է անջուր կաթնային յուղի գերօքսիդային թվի որոշման մեթոդը | |||||||
| Կարգավիճակը | Acting | |||||||||
| Accepted In RA | The Ministry of Economy of the Republic of Armenia2008 | |||||||||
| № | 131-А | |||||||||
| Date Accepted In RA | 2008-09-26 | |||||||||
| Date Enacted | 2008-10-01 | |||||||||
| Developer of the normative document and its address | National Institute of Standards CJSV (Yerevan) 2004 | |||||||||
| Category | AST ISO | |||||||||
| Classification |
67.100.10 FOOD TECHNOLOGY Milk and milk products Milk and processed milk products |
|||||||||
| References |
"-" = Quotes
|
|||||||||
| Registration date | 2008-09-30 | |||||||||
| Registrational № | 611-2008 | |||||||||
| Page Count | ||||||||||
| Info Source | IU AST №3-2008 | |||||||||
| Language of the original | English | |||||||||
| Translated to | ||||||||||
| Keywords | ||||||||||
| Modifications | No modifications made | |||||||||
| Price in Armenian drams (AMD) (including VAT) 6400 | 22000 | |||||||||