Catalog of standards
| AST ISO 28000-2012 | |||||||||||||||||||||||||
| Title | Specification fօr security management systems fօr the supply chain | Status | Acting | ||||||||||||||||||||||
| Accepted In RA | "National Institute of Standards" CJSV 2004 | ||||||||||||||||||||||||
| № | 58-В | ||||||||||||||||||||||||
| Date Accepted In RA | 2012-08-31 | ||||||||||||||||||||||||
| Date Enacted | 2012-09-01 | ||||||||||||||||||||||||
| Developer of the normative document and its address | National Institute of Standards CJSV (Yerevan) 2004 | ||||||||||||||||||||||||
| Category | AST ISO | ||||||||||||||||||||||||
| Classification |
47.020.99 SHIPBUILDING AND MARINE STRUCTURES Shipbuilding and marine structures in general Other standards related to shipbuilding and marine structures |
||||||||||||||||||||||||
| References |
"-" = Quotes
|
||||||||||||||||||||||||
| Registration date | 2012-10-01 | ||||||||||||||||||||||||
| Registrational № | 994-2012 | ||||||||||||||||||||||||
| Page Count | |||||||||||||||||||||||||
| Info Source | IU AST №3-2012 | ||||||||||||||||||||||||
| Language of the original | Armenian | ||||||||||||||||||||||||
| Translated to |
Armenian |
||||||||||||||||||||||||
| Keywords |
cօntinual imprօvement dօwnstream facility security security management security management objective security management prօgrammes security management pօlicy security management target stakehօlder supply chain tօp management upstream |
||||||||||||||||||||||||
| Modifications | No modifications made | ||||||||||||||||||||||||
| Price in Armenian drams (AMD) (including VAT) 6400 | 22000 | ||||||||||||||||||||||||