Catalog of standards
| AST ISO 9004-2012 | ||||||||||||||||||||||
| Title | Managing for the sustained success of an organization-A quality management approach | Description | Սույն ստանդարտով սահմանվում են ցուցումներ կազմակերպությունների համար` որակի կառավարման մոտեցմամբ կայուն հաջողության նվաճմանն օժանդակելու նպատակով։ Այն կիրառելի է ցանկացած կազմակերպության նկատմամբ անկախ չափից, տեսակից և գործունեությունից։ Սույն ստանդարտը նախատեսված չէ սերտիֆիկացման, կարգավորման կամ պայմանագրային գործունեություններում կիրառման համար։ | |||||||||||||||||||
| Կարգավիճակը | Acting | |||||||||||||||||||||
| Accepted In RA | "National Institute of Standards" CJSV 2004 | |||||||||||||||||||||
| № | 43-В | |||||||||||||||||||||
| Date Accepted In RA | 2012-06-29 | |||||||||||||||||||||
| Date Enacted | 2012-07-01 | |||||||||||||||||||||
| Developer of the normative document and its address | National Institute of Standards CJSV (Yerevan) 2004 | |||||||||||||||||||||
| Category | AST ISO | |||||||||||||||||||||
| Classification |
03.120.10 SOCIOLOGY. SERVICES. COMPANY ORGANIZATION AND MANAGEMENT. ADMINISTRATION. TRANSPORT Quality Quality management and quality assurance |
|||||||||||||||||||||
| References |
"-" = Quotes
|
|||||||||||||||||||||
| Registration date | 2012-07-02 | |||||||||||||||||||||
| Registrational № | 973-2012 | |||||||||||||||||||||
| Page Count | ||||||||||||||||||||||
| Info Source | IU AST №2-2012 | |||||||||||||||||||||
| Language of the original | Armenian | |||||||||||||||||||||
| Translated to |
Armenian |
|||||||||||||||||||||
| Keywords |
the main factors- assess benchmarking Quality Management Principles Quality Management System sustainable success Strategy and Policy |
|||||||||||||||||||||
| Modifications | No modifications made | |||||||||||||||||||||
| Price in Armenian drams (AMD) (including VAT) 6400 | 39500 | |||||||||||||||||||||