Catalog of standards
| GOST 5037-97 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Title | Metal cans for milk and milk products. Specifications | Status | Acting | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accepted In RA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| № | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date Accepted In RA | 0000-00-00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date Enacted | 1999-01-01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Developer of the normative document and its address | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Category | GOST - interstate document | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Classification |
55.140 PACKAGING AND DISTRIBUTION OF GOODS Barrels. Drums. Canisters |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| References |
"-" = Quotes
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Registration date | 0000-00-00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Registrational № | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Page Count | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Info Source | №- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Language of the original | Russian | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Translated to | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Keywords |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Modifications | No modifications made | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price in Armenian drams (AMD) (including VAT) 6400 | 3600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||