Catalog of standards
| GOST 3272-2002 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Title | Aluminosilicate refriactories for lining of cupola furnaces. Specifications | Կարգավիճակը | Acting | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accepted In RA | MTED RA2001-2008 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| № | 116А | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date Accepted In RA | 2004-06-23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date Enacted | 2004-07-01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Developer of the normative document and its address | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Category | GOST - interstate document | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Classification |
81.080 GLASS AND CERAMICS INDUSTRIES Refractories |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| References |
"-" = Quotes
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Registration date | 0000-00-00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Registrational № | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Page Count | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Info Source | №- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Language of the original | Russian | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Translated to | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Keywords |
aluminosilicate refractory form and dimensions furnaces test methods |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Modifications | No modifications made | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price in Armenian drams (AMD) (including VAT) 6400 | 2800 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||